Millbrae, CA Real Estate Overview | Janet Pepe Davis | Baynet Websites Skip to main content
Janet Pepe Davis
650-867-3373

Millbrae Real Estate Market Conditions

  • Median sales price

    $2,253,000
    0%
    change since last quarter
  • # Active listings

    28
    30-day change

Millbrae Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Millbrae, CA

Grades Students P/T Ratio ZIP
Allen (decima M.) Elementary KG - 05 305 23.4 94066
Belle Air Elementary KG - 05 240 24 94066
Buri Buri Elementary KG - 05 574 22.9 94080
Cabrillo Elementary KG - 08 548 23.8 94044
Franklin Elementary KG - 05 380 24.3 94010
Green Hills Elementary KG - 05 338 25.3 94030
Hillside Elementary KG - 05 0 0 94080
Hoover Elementary KG - 05 225 20.4 94010
John Muir Elementary KG - 05 395 24.6 94066
Lincoln Elementary KG - 05 425 25 94010
Lomita Park Elementary KG - 05 293 22.8 94066
Los Cerritos Elementary KG - 05 306 20.4 94080
Martin Elementary KG - 05 383 21.2 94080
Mckinley Elementary KG - 05 552 25.6 94010
Meadows Elementary KG - 05 355 23.6 94030
Monte Verde Elementary KG - 05 531 24.1 94066
North Hillsborough KG - 05 264 13.9 94010
Ocean Shore Elementary KG - 08 412 21.5 94044
Ortega Elementary KG - 05 427 22.4 94044
Ponderosa Elementary KG - 05 351 19.4 94080
Portola Elementary KG - 05 258 23.4 94066
Roosevelt Elementary KG - 05 311 22.8 94010
South Hillsborough KG - 05 263 16 94010
Spring Valley Elementary KG - 05 375 26.9 94030
Spruce Elementary KG - 05 408 22.6 94080
Sunset Ridge Elementary KG - 05 394 19.7 94044
Sunshine Gardens Elementary KG - 05 334 20.8 94080
Vallemar Elementary KG - 08 490 23.3 94044
Washington Elementary KG - 05 376 24.2 94010
West Hillsborough KG - 05 330 17.4 94010

Middle Schools near Millbrae, CA

Grades Students P/T Ratio ZIP
Alta Loma Middle 06 - 08 628 18.2 94080
Burlingame Intermediate 06 - 08 1,013 20.8 94010
Crocker Middle 06 - 08 435 12.7 94010
Ingrid B. Lacy Middle 06 - 08 445 18.8 94044
Parkside Intermediate 06 - 08 614 22 94066
Parkway Heights Middle 06 - 08 612 17.7 94080
Taylor Middle 06 - 08 709 22.7 94030
Westborough Middle 06 - 08 491 17.5 94080

High Schools near Millbrae, CA

Grades Students P/T Ratio ZIP
Burlingame High 09 - 12 1,519 21 94010
Capuchino High 09 - 12 1,091 17.7 94066
El Camino High 09 - 12 1,173 18.8 94080
Mills High 09 - 12 1,141 21.3 94030
South San Francisco High 09 - 12 1,280 19.2 94080
Terra Nova High 09 - 12 739 18.9 94044

Ungraded Schools near Millbrae, CA

Grades Students P/T Ratio ZIP
* Baden High (continuation) 09 - 12 122 14.4 94080
* Community Day 06 - 12 0 0 94080
* Oceana High 09 - 12 535 17.4 94044
* Peninsula High (continuation) 09 - 12 166 11.3 94010
Bsd Preschool M - M 0 94010
Linda Mar Educational Center M - M 0 94044

Demographics near Millbrae, CA

City County
Population 22,248 756,845
Population Density 6,718 1,688
Median Age 45.9 42
People per Household 2.7 2.8
Median Household Income 136,206 129,972
Average Income per Capita 63,706 66,333

About Millbrae, CA

Millbrae is located in California. Millbrae, California has a population of 22,248. Millbrae is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.

The median household income in Millbrae, California is $136,206. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Millbrae is 45.9 years.

Millbrae Weather

The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.

Millbrae Map

Millbrae real estate offices

Sort by:

Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff

Home Town Realty, Janet Pepe Davis Agency
800 South Road
Bel Mont, CA
650-867-3377
Realtors & Staff


Real estate near Millbrae