Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary | KG - 05 | 331 | 18.6 | 94301 |
Adelante Selby Spanish Immersion | KG - 05 | 545 | 23.6 | 94027 |
Aspire East Palo Alto Charter | KG - 08 | 532 | 22.8 | 94303 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Costano Elementary | KG - 05 | 348 | 18.3 | 94303 |
Duveneck Elementary | KG - 05 | 346 | 19.7 | 94303 |
Encinal Elementary | KG - 05 | 602 | 15.7 | 94027 |
Escondido Elementary | KG - 05 | 447 | 18.4 | 94305 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Greendell | KG - KG | 34 | 17 | 94303 |
Las Lomitas Elementary | KG - 03 | 551 | 21.1 | 94027 |
Laurel Elementary | KG - 05 | 671 | 16.3 | 94027 |
Lucille M. Nixon Elementary | KG - 05 | 358 | 18.4 | 94305 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Ohlone Elementary | KG - 05 | 463 | 19.6 | 94303 |
Palo Verde Elementary | KG - 05 | 382 | 19.1 | 94303 |
Walter Hays Elementary | KG - 05 | 294 | 19.6 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Ravenswood Middle | 06 - 08 | 515 | 13.7 | 94303 |
Frank S. Greene Junior Middle | 06 - 08 | 755 | 13.9 | 94303 |
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 299 | 11.5 | 94303 |
Kipp Esperanza High | 09 - 12 | 220 | 11 | 94303 |
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Oxford Day Academy | 09 - 12 | 92 | 38.9 | 94303 |
Palo Alto High | 09 - 12 | 1,992 | 16.7 | 94301 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
City | County | |
---|---|---|
Population | 34,604 | 756,845 |
Population Density | 3,560 | 1,688 |
Median Age | 40.9 | 42 |
People per Household | 2.6 | 2.8 |
Median Household Income | 163,529 | 129,972 |
Average Income per Capita | 94,039 | 66,333 |
Menlo Park is located in California. Menlo Park, California has a population of 34,604. Menlo Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Menlo Park, California is $163,529. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Menlo Park is 40.9 years.
The average high temperature in July is 79.21 degrees, with an average low temperature in January of 40.14 degrees. The annual precipitation is 16.61.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Home Town Realty, Janet Pepe Davis Agency
800 South Road
Bel Mont, CA
650-867-3377
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.